Entry fees for 2026
All payments are taken in NZ$
Online entries close 10am Thursday 21ST May (if not before if events sell out).
Mountain Bike & ebike
| Adult | Super Early Bird (ends 30 Nov) | Early Bird (ends 31 Jan) | Standard (ends 10am 21 May) | Late (23 May) |
|---|---|---|---|---|
| 43km MTB/E-Bike | $112 | $124 | $136 | $149 |
| 16km MTB/E-Bike | $67 | $74 | $81 | $89 |
| Senior 65+ | Super Early Bird (ends 30 Nov) | Early Bird (ends 31 Jan) | Standard (ends 10am 21 May) | Late (23 May) |
| 43km MTB/E-Bike | $89 | $99 | $109 | $119 |
| 16km MTB/E-Bike | $53 | $59 | $65 | $69 |
| Child - Under 18yrs | Super Early Bird (ends 30 Nov) | Early Bird (ends 31 Jan) | Standard (ends 10am 21 May) | Late Entry (23 May) |
| 43km MTB/E-Bike* | $56 | $62 | $68 | $75 |
| 16km MTB/E-Bike | $33 | $37 | $41 | $45 |
*Under 15 years of age must be accompanied by an adult
Run/Walk
| Adult | Super Early Bird (ends 30 Nov) | Early Bird (ends 31 Jan) | Standard (ends 10am 21 May) | Late Entry (23 May) |
|---|---|---|---|---|
| 42.2km run | $129 | $143 | $157 | $175 |
| 22km run/walk | $95 | $105 | $116 | $125 |
| 16km run/walk | $73 | $81 | $89 | $99 |
| 7km run/walk | $50 | $63 | $69 | $75 |
| Senior 65+ | Super Early Bird (ends 30 Nov) | Early Bird (ends 31 Jan) | Standard (ends 10am 21 May) | Late Entry (23 may) |
| 42.2km run | $103 | $114 | $126 | $139 |
| 22km run/walk | $76 | $84 | $92 | $99 |
| 16km run/walk | $58 | $65 | $71 | $79 |
| 7km run/walk | $45 | $50 | $55 | $59 |
| Child - Under 18yrs | Super Early Bird (ends 30 Nov) | Early Bird (ends 31 Jan) | Standard (ends 10am 21 May) | Late Entry (23 May) |
| 22km run/walk | $47 | $53 | $58 | $65 |
| 16km run/walk | $36 | $41 | $45 | $49 |
| 7km run/walk | $28 | $32 | $35 | $39 |
*Under 15 years of age must be accompanied by an adult
DUATHLON 32km MTB/11km Run
| Super Early Bird (ends 30 Nov) | Early Bird (ends 31 Jan) | Standard (ends 10am 21 May) | Late (23 May) | |
|---|---|---|---|---|
| Adult | $129 | $144 | $158 | $174 |
| Child U18 | $65 | $72 | $79 | $87 |
| Senior | $104 | $115 | $127 | $139 |
